NEUPHORIC Single Serving | Pre Workout
Product Description
Ingredient Panel/Nutritional Info
Ingredient | Amount Per 1/2 Serving | Amount Per 1 Serving |
---|---|---|
L-Citrulline | 5,000mg | 10,000mg |
Glycersize® (65% Glycerol) | 2,000mg | 4,000mg |
L-Tyrosine | 1,500mg | 3,000mg |
Nitrosigine® (Inositol-Stabilised Arginine Silicate) | 750mg | 1,500mg |
CDP Choline | 425mg | 850mg |
Caffeine Anhydrous | 137.5mg | 275mg |
L-Theanine | 62.5mg | 125mg |
Infinergy® (Di-Caffeine Malate) | 50mg | 100mg |
Black Pepper Extract | 5mg | 10mg |
Huperzine A (Huperzia Serrata Leaf Extract) | 200mcg | 400mcg |
Key Benefits
How To Use
Full Scientific Breakdown
NEUPHORIC Single Serving | Pre Workout
Sale price£2.95